<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portsmouth Cycling Infrastructure Issues Database</title>
	<atom:link href="http://www.pompeybug.co.uk/iidb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pompeybug.co.uk/iidb</link>
	<description>Cycling Infrastructure Problems in Portsmouth</description>
	<lastBuildDate>Fri, 19 Feb 2010 11:08:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastern Road (A2030), Burrfields Road, Harvester Car Park Junction &#8211; Road Drainage</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/11/eastern-road-a2030-burrfields-road-harvester-car-park-junction-road-drainage/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/11/eastern-road-a2030-burrfields-road-harvester-car-park-junction-road-drainage/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1145</guid>
		<description><![CDATA[<p>There is an ongoing problem with road drainage on the South-bound carriageway &#8211; During periods of heavy rain, a large puddle forms over the nearside lane approaching the traffic lights.</p>
<p>As already identified in previous reports, the cycle path is narrow at this point (too narrow for cycles to safely pass one another).  The introduction [...]]]></description>
			<content:encoded><![CDATA[<p>There is an ongoing problem with road drainage on the South-bound carriageway &#8211; During periods of heavy rain, a large puddle forms over the nearside lane approaching the traffic lights.</p>
<p>As already identified in previous reports, the cycle path is narrow at this point (too narrow for cycles to safely pass one another).  The introduction of a third lane (right turn filter) and traffic separation island on the south-bound carriageway cause the traffic to &#8216;bunch-up&#8217; at this point, leaving vehicles little room to manoeuvre during busy commuting periods.</p>
<p>The result of this (usually compounded by simultaneous incident occurrence) is that a large wave (often produced by a commercial vehicle) is sent crashing into the unfortunate cyclist, temporarily blinding and unstabilising the rider.</p>
<p>Clearly this could have serious implications in the event that the rider is forced off the cycle path into the high-speed traffic flow (which comprises vehicles being driven fast in an attempt to negotiate the junction while the traffic lights are in favour).  There would be little (or no) time for drivers to respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/11/eastern-road-a2030-burrfields-road-harvester-car-park-junction-road-drainage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92 Western Road Cycle Route from Northarbour Road junction to Southampton Road junction</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/08/western-road-cycle-route-from-northarbour-road-junction-to-southampton-road-junction/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/08/western-road-cycle-route-from-northarbour-road-junction-to-southampton-road-junction/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1142</guid>
		<description><![CDATA[<p>The cycle path is in poor repair, with raised sections due to tree roots and cracking in the surface. Cyclists are using the (very fast) two lane road in preference over the cycle path.</p>
]]></description>
			<content:encoded><![CDATA[<p>The cycle path is in poor repair, with raised sections due to tree roots and cracking in the surface. Cyclists are using the (very fast) two lane road in preference over the cycle path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/08/western-road-cycle-route-from-northarbour-road-junction-to-southampton-road-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Crossing on Southampton Road near Hamilton Road</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/08/pedestrian-crossing-on-southampton-road-near-hamilton-road/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/08/pedestrian-crossing-on-southampton-road-near-hamilton-road/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1143</guid>
		<description><![CDATA[<p>The pelican crossing connects the eastbound cycle route from Portchester on Southampton Road to the continuing cycle route on the south walkway towards Port Solent and Portsmouth beyond it. There is strong feeling that this should be a Toucan crossing, as it is obviously a part of the eastbound route.</p>
]]></description>
			<content:encoded><![CDATA[<p>The pelican crossing connects the eastbound cycle route from Portchester on Southampton Road to the continuing cycle route on the south walkway towards Port Solent and Portsmouth beyond it. There is strong feeling that this should be a Toucan crossing, as it is obviously a part of the eastbound route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/08/pedestrian-crossing-on-southampton-road-near-hamilton-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP on Southampton Road from Mother Kelly&#8217;s to Hamilton Road</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/08/cp-on-southampton-road-from-mother-kellys-to-hamilton-road/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/08/cp-on-southampton-road-from-mother-kellys-to-hamilton-road/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1144</guid>
		<description><![CDATA[<p>The Cycle path on Southampton Road is often blocked by cars parking on the pavement, sometimes two abreast, increasing the likelihood of a collision in the pinch points that this causes. The road has double yellow lines on it, so these cars are parked illegally as well as causing damage to the surface (some areas [...]]]></description>
			<content:encoded><![CDATA[<p>The Cycle path on Southampton Road is often blocked by cars parking on the pavement, sometimes two abreast, increasing the likelihood of a collision in the pinch points that this causes. The road has double yellow lines on it, so these cars are parked illegally as well as causing damage to the surface (some areas have been cracked and broken) and causing a risk to those using the pathway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/08/cp-on-southampton-road-from-mother-kellys-to-hamilton-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 Crossing at entrance to Port Solent</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/08/crossing-at-entrance-to-port-solent/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/08/crossing-at-entrance-to-port-solent/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1141</guid>
		<description><![CDATA[<p>The toucan crossing for cycles across the southbound carriageway (towards Port Solent) is hazardous as cars enter the road from the junction and do not see the extra set of traffic lights for the crossing, therefore they pass through the crossing when cyclists are using it.</p>
]]></description>
			<content:encoded><![CDATA[<p>The toucan crossing for cycles across the southbound carriageway (towards Port Solent) is hazardous as cars enter the road from the junction and do not see the extra set of traffic lights for the crossing, therefore they pass through the crossing when cyclists are using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/08/crossing-at-entrance-to-port-solent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Devonshire Avenue north east of junction with Haslemere.</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/04/devonshire-avenue-north-east-of-junction-with-haslemere/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/04/devonshire-avenue-north-east-of-junction-with-haslemere/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:25:08 +0000</pubDate>
		<dc:creator>Hilary Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1139</guid>
		<description><![CDATA[<p>The carriageway west to east after the Dev Ave. islands narrows as there are always parked cars on the bend by the Pub on corner (double yellows have been removed for more parking. How can this have passed safety audit? )  Cars driving east thus swing out blind, and well over the white line [...]]]></description>
			<content:encoded><![CDATA[<p>The carriageway west to east after the Dev Ave. islands narrows as there are always parked cars on the bend by the Pub on corner (double yellows have been removed for more parking. How can this have passed safety audit? )  Cars driving east thus swing out blind, and well over the white line into the opposite carriageway. The west driving traffic is often going fast here, and further blinded by afternoon sun at times. A dodgy place to ride a bike, or drive a car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/04/devonshire-avenue-north-east-of-junction-with-haslemere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89 Traffic lights at Devonshire Ave and Winter Road</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/04/traffic-lights-at-devonshire-ave-and-winter-road/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/04/traffic-lights-at-devonshire-ave-and-winter-road/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:23:35 +0000</pubDate>
		<dc:creator>Hilary Reed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1138</guid>
		<description><![CDATA[<p>The stop lines on Devonshire ave are set too far back from the junction. If a cyclist stops there on red, there is very little time for the average cyclist possibly loaded with goods or child to cross Winter Road. If the cyclist improvises to make an ASL they cannot see the lights change and [...]]]></description>
			<content:encoded><![CDATA[<p>The stop lines on Devonshire ave are set too far back from the junction. If a cyclist stops there on red, there is very little time for the average cyclist possibly loaded with goods or child to cross Winter Road. If the cyclist improvises to make an ASL they cannot see the lights change and move off promptly. Why are the lights set so?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/04/traffic-lights-at-devonshire-ave-and-winter-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87 Unneccessary zig zags on cycle route.</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/04/unneccessary-zig-zags-on-cycle-route/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/04/unneccessary-zig-zags-on-cycle-route/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1135</guid>
		<description><![CDATA[<p>A small point (but will save money). The painting of zig zags on the cycle route itself near the pedestrian crossings is not needed and is excess cost. Zig zags are to prevent motor vehicle parking endangering pedestrians. A point to note in phase 2 as it will be not cost effective to remove the [...]]]></description>
			<content:encoded><![CDATA[<p>A small point (but will save money). The painting of zig zags on the cycle route itself near the pedestrian crossings is not needed and is excess cost. Zig zags are to prevent motor vehicle parking endangering pedestrians. A point to note in phase 2 as it will be not cost effective to remove the current ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/04/unneccessary-zig-zags-on-cycle-route/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrastructure Issues Database</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/02/infrastructure-issues-database/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/02/infrastructure-issues-database/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:08:05 +0000</pubDate>
		<dc:creator>Jon Spencer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1132</guid>
		<description><![CDATA[<p>Portsmouth Cycle Forum maintains this database to document and track the status of problems with the cycling infrastructure in Portsmouth. If you’d like to find out more about Portsmouth Cycle Forum then please visit our main site at www.pompeybug.co.uk.</p>
]]></description>
			<content:encoded><![CDATA[<p>Portsmouth Cycle Forum maintains this database to document and track the status of problems with the cycling infrastructure in Portsmouth. If you’d like to find out more about Portsmouth Cycle Forum then please visit our main site at <a href="../../">www.pompeybug.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/02/infrastructure-issues-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Eastern Rd Jn with Havant Rd</title>
		<link>http://www.pompeybug.co.uk/iidb/2010/02/eastern-rd-jn-with-havant-rd/</link>
		<comments>http://www.pompeybug.co.uk/iidb/2010/02/eastern-rd-jn-with-havant-rd/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:58:42 +0000</pubDate>
		<dc:creator>Jon Spencer</dc:creator>
				<category><![CDATA[Infrastructure Issue]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pompeybug.co.uk/iidb/?p=1129</guid>
		<description><![CDATA[<p>Northbound: Shared access pavement cycle path just ends with no indication at all about what the cyclist should do next.</p>
<p>Southbound: No signage for cyclists entering the cycle path or warnings for motor traffic.</p>






]]></description>
			<content:encoded><![CDATA[<p><strong>Northbound</strong>: Shared access pavement cycle path just ends with no indication at all about what the cyclist should do next.</p>
<p><strong>Southbound</strong>: No signage for cyclists entering the cycle path or warnings for motor traffic.</p>

<a href='http://www.pompeybug.co.uk/iidb/2010/02/eastern-rd-jn-with-havant-rd/er-sm-dsc00914/' title='er-sm-DSC00914'><img width="150" height="150" src="http://www.pompeybug.co.uk/iidb/wp-content/uploads/2010/02/er-sm-DSC00914-150x150.jpg" class="attachment-thumbnail" alt="" title="er-sm-DSC00914" /></a>
<a href='http://www.pompeybug.co.uk/iidb/2010/02/eastern-rd-jn-with-havant-rd/er-sm-dsc00915/' title='er-sm-DSC00915'><img width="150" height="150" src="http://www.pompeybug.co.uk/iidb/wp-content/uploads/2010/02/er-sm-DSC00915-150x150.jpg" class="attachment-thumbnail" alt="" title="er-sm-DSC00915" /></a>
<a href='http://www.pompeybug.co.uk/iidb/2010/02/eastern-rd-jn-with-havant-rd/er-sm-dsc00916/' title='er-sm-DSC00916'><img width="150" height="150" src="http://www.pompeybug.co.uk/iidb/wp-content/uploads/2010/02/er-sm-DSC00916-150x150.jpg" class="attachment-thumbnail" alt="" title="er-sm-DSC00916" /></a>
<a href='http://www.pompeybug.co.uk/iidb/2010/02/eastern-rd-jn-with-havant-rd/er-sm-dsc00917/' title='er-sm-DSC00917'><img width="150" height="150" src="http://www.pompeybug.co.uk/iidb/wp-content/uploads/2010/02/er-sm-DSC00917-150x150.jpg" class="attachment-thumbnail" alt="" title="er-sm-DSC00917" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.pompeybug.co.uk/iidb/2010/02/eastern-rd-jn-with-havant-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
